ƒz[ƒ€ > »•iΠ‰ξ > ƒƒCƒ„ƒ[ƒv > ˆκ”Κ—p
   
 
 
 

6x19+FC

6x19+IWRC

6x7+FC

4x7+FC

3x7
  zŽR—p,‘D”•ŒW—―—p
Hoist—p,‘D”•—p
ˆκ”Κ‹@ŠB—p
zŽR—p Bundling—p
  ‚‘¬“Ή˜HƒtƒFƒ“ƒX—p
—ŽΞ–hŽ~—p
      6x19+FC       6x19+IWRC
Dia
mm
”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
kg/m
AŽν(165kg/mm2) BŽν(180kg/mm2) CŽν(195kg/mm2)
FC IWRC FC IWRC FC IWRC FC IWRC
8.00 3.53 3.87 3.76 4.22 4.08 4.57 0.233 0.246
9.00 4.46 4.89 4.76 5.34 5.16 5.78 0.295 0.311
9.50 4.97 5.45 5.31 5.95 5.75 6.44 0.329 0.347
10.0 5.51 6.04 5.88 6.59 6.37 7.14 0.364 0.385
11.2 6.91 7.58 7.38 8.27 7.99 8.96 0.457 0.482
12.0 7.93 8.70 8.47 9.49 9.18 10.3 0.525 0.554
12.6 8.74 9.59 9.34 10.5 10.12 11.3 0.579 0.610
13.0 9.31 10.2 9.94 11.1 10.77 12.1 0.616 0.649
14.0 10.8 11.8 11.5 12.9 12.49 14.0 0.714 0.754
14.3 11.3 12.4 12.0 13.5 13.03 14.6 0.745 0.786
15.0 12.4 13.6 13.2 14.8 14.34 16.1 0.820 0.865
16.0 14.1 15.5 15.1 16.9 16.31 18.3 0.933 0.984
17.5 16.9 18.5 18.0 20.2 19.51 21.9 1.116 1.177
18.0 17.8 19.6 19.1 21.4 20.65 23.1 1.181 1.246
19.0 19.9 21.8 21.2 23.8 23.00 25.8 1.316 1.388
20.0 22.0 24.2 23.5 26.4 25.49 28.6 1.458 1.538
21.0 24.3 26.6 25.9 29.1 28.10 31.5 1.607 1.695
22.4 27.6 30.3 29.5 33.1 31.97 35.8 1.829 1.929
24.0 31.7 34.8 33.9 38.0 36.70 41.1 2.099 2.214
25.0 34.4 37.8 36.8 41.2 39.83 44.6 2.278 2.403
25.4 35.5 39.0 37.9 42.5 41.11 46.1 2.351 2.480
26.0 37.2 40.8 39.8 44.6 43.08 48.3 2.464 2.599
28.0 43.2 47.4 46.1 51.7 49.96 56.0 2.857 3.014
28.6 45.1 49.4 48.1 53.9 52.12 58.4 2.981 3.145
30.0 49.6 54.4 52.9 59.3 57.35 64.3 3.280 3.460
32.0 56.4 61.9 60.2 67.5 65.25 73.1 3.732 3.937
34.0 63.7 69.8 68.0 76.2 73.66 82.5 4.213 4.444
35.0 67.5 74.0 72.1 80.7 78.06 87.5 4.464 4.710
36.0 71.4 78.3 76.2 85.4 82.58 92.5 4.723 4.983
38.0 79.5 87.2 84.9 95.2 92.01 103 5.263 5.552
40.0 88.1 96.7 94.1 105 101.95 114 5.831 6.151
      6x7+FC
Dia
mm
”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
kg/m
AŽν (165kg/mm2) BŽν (180kg/mm2)
8.00 3.88 4.24 0.237
9.00 4.91 5.37 0.300
9.50 5.47 5.98 0.334
10.0 6.06 6.63 0.371
11.2 7.60 8.31 0.465
12.0 8.73 9.54 0.534
12.6 9.62 10.5 0.588
13.0 10.2 11.2 0.626
14.0 11.9 13.0 0.726
14.3 12.4 13.5 0.758
15.0 13.6 14.9 0.834
16.0 15.5 17.0 0.949
17.5 18.6 20.3 1.135
18.0 19.6 21.5 1.201
19.0 21.9 23.9 1.338
20.0 24.2 26.5 1.483
21.0 26.7 29.2 1.634
22.4 30.4 33.2 1.860
24.0 34.9 38.2 2.135
25.0 37.9 41.4 2.316
25.4 39.1 42.7 2.391
26.0 41.0 44.8 2.505
28.0 47.5 51.9 2.906
28.6 49.6 54.2 3.032
30.0 54.6 59.6 3.336
32.0 62.1 67.8 3.795
34.0 70.1 76.6 4.284
35.0 74.3 81.2 4.540
36.0 78.6 85.9 4.803
38.0 87.5 95.7 5.352
40.0 97.0 106 5.930
      4x7+FC
Dia ”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
mm inch 150kg/mm2 165kg/mm2 180kg/mm2 kg/m
8 5/16 3.64 4.00 4.35 0.24
9 3/8 4.57 5.02 5.48 0.30
10 - 5.66 6.23 6.79 0.37
11.2 7/16 7.10 7.80 8.52 0.47
12 - 8.15 8.97 9.80 0.54
12.5 1/2 8.85 9.74 10.60 0.58
14 9/16 11.10 12.20 13.30 0.73
16 5/8 14.50 15.90 17.40 0.95
18 11/16 18.30 20.20 21.90 1.20
20 13/16 22.40 24.60 26.90 1.48
22 7/8 27.40 30.20 33.00 1.80
24 15/16 32.60 35.80 39.20 2.14
      3x7
Dia ”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
mm inch TON kg/m
10 - 4.94 0.340
12 - 7.11 0.489
14 9/16 9.68 0.665
16 5/8 12.60 0.869
18 11/16 16.00 1.100
 
 
 
| ‰οŽΠΠ‰ξ | »•iΠ‰ξ | ƒJƒ^ƒƒO\‚΅ž‚έ | ƒTƒCƒo[L•ρŽΊ | ŒΪ‹qƒZƒ“ƒ^[  
Address :  ƒ\ƒEƒ‹ ]“μ‹ζ ‰wŽO“΄ 646-15 (‰FVƒrƒ‹ 7ŠK)  
TEL:@82-2-3420-3500@FAX:@82-2-3420-3600  E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.