ƒz[ƒ€ > »•iΠ‰ξ > ƒƒCƒ„ƒ[ƒv > ƒXƒŠƒ“ƒO—p, ƒ‰ƒbƒVƒ“ƒO—p
   
 
 
 

6x15+7FC
 
  ƒ‰ƒbƒVƒ“ƒO—p

6x24+7FC
 
  ƒXƒŠƒ“ƒO—p
…ŽY—p
‘D”•—p

7x7x7

7x7x(S)19
  ƒXƒŠƒ“ƒO—p

6x37+FC

6x37+IWRC
  ƒXƒŠƒ“ƒO—p,
‘D”•ŒW—―—p
ƒNƒŒ[ƒ“—p,
Hoist—p
‘D”•—p,ˆκ”Κ‹@ŠB—p

      6x15+FC
Dia mm ”j’f‰Χd(M/T)
GŽν
(150kg/mm2)
AŽν
(165kg/mm2)
’PˆΚŽΏ—Κ
kg/m
8.00 1.72 1.85 0.120
9.00 2.18 2.34 0.151
9.50 2.43 2.61 0.169
10.0 2.69 2.89 0.187
11.2 3.38 3.63 0.234
12.0 3.38 4.17 0.269
12.6 4.28 4.59 0.297
13.0 4.55 4.89 0.316
14.0 5.28 5.67 0.366
14.3 5.51 5.92 0.382
15.0 6.06 6.51 0.420
16.0 6.89 7.41 0.478
17.5 8.25 8.86 0.572
18.0 8.72 9.38 0.605
19.0 9.72 10.4 0.675
20.0 10.8 11.6 0.748
21.0 11.9 12.8 0.824
22.4 13.5 14.5 0.938
24.0 15.5 16.7 1.076
25.0 16.8 18.1 1.168
25.4 17.4 18.7 1.206
26.0 18.2 19.6 1.263
28.0 21.1 22.7 1.465
28.6 22.0 23.7 1.529
30.0 24.2 26.0 1.682
      6x24+7FC
Dia mm ”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
kg/m
GŽν
(150kg/mm2)
AŽν
(165kg/mm2)
BŽν
(180kg/mm2)
8.0 2.98 3.21 3.50 0.212
9.0 3.77 4.06 4.43 0.269
9.5 4.20 4.53 4.94 0.300
10.0 4.65 5.02 5.47 0.332
11.2 5.83 6.30 6.87 0.416
12.0 6.70 7.23 7.88 0.478
12.6 7.38 7.97 8.69 0.527
13.0 7.86 8.48 9.25 0.561
14.0 9.12 9.84 10.7 0.651
14.3 9.51 10.3 11.2 0.679
15.0 10.5 11.3 12.3 0.747
16.0 11.9 12.8 14.0 0.850
17.5 14.2 15.4 16.8 1.017
18.0 15.1 16.3 17.7 1.076
19.0 16.8 18.1 19.8 1.199
20.0 18.6 20.1 21.9 1.328
21.0 20.5 22.1 24.1 1.464
22.4 23.3 25.2 27.5 1.666
24.0 26.8 28.9 31.5 1.912
25.0 29.1 31.4 34.2 2.075
25.4 30.0 32.4 35.3 2.142
26.0 31.4 33.9 37.0 2.244
28.0 36.5 39.3 42.9 2.603
28.6 38.0 41.0 44.8 2.716
30.0 41.9 45.2 49.3 2.988
32.0 47.6 51.4 56.1 3.400
34.0 53.8 58.0 63.3 3.838
35.0 57.0 61.5 67.1 4.067
36.0 60.3 65.0 71.0 4.303
38.0 67.2 72.5 79.1 4.794
40.0 74.4 80.3 87.6 5.312
41.5 80.1 86.4 94.3 5.718
42.0 82.0 88.5 96.6 5.856
44.0 90.0 97.2 106 6.428
44.5 92.1 99.4 108 6.574
46.0 98.4 106 116 7.025
48.0 107 116 126 7.649
50.0 116 125 137 8.300
50.8 120 130 141 8.568
52.0 126 136 148 8.977
54.0 136 146 160 9.681
56.0 146 157 172 10.41
57.2 152 164 179 10.86
58.0 156 169 184 11.17
60.0 167 181 197 11.95
      7x7x7, 7x7x(S)19
Dia \¬ ”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ
kg/m
mm inch
9 3/8 7x7x7 5.17 0.313
12.5 1/2 8.85 0.551
16 5/8 13.20 0.863
19 3/4 7x7x(S)19 18.10 1.310
22 7/8 24.00 1.770
25 1 30.60 2.320
      6x37+FC, 6x37+IWRC
Dia ”j’f‰Χd(M/T) ’PˆΚŽΏ—Κ kg/m
AŽν
(165kg/mm2)
BŽν
(180kg/mm2)
CŽν
(195kg/mm2)
mm FC IWRC FC IWRC FC IWRC FC IWRC
8.00 3.47 3.71 3.70 4.04 4.01 4.38 0.231 0.257
9.00 4.39 4.69 4.68 5.12 5.07 5.55 0.292 0.326
9.50 4.89 5.23 5.22 5.70 5.65 6.18 0.325 0.363
10.0 5.42 5.79 5.78 6.32 6.26 6.85 0.360 0.402
11.2 6.80 7.27 7.25 7.93 7.86 8.59 0.452 0.504
12.0 7.81 8.34 8.33 9.10 9.02 9.86 0.519 0.579
12.6 8.61 9.20 9.18 10.0 9.95 10.9 0.572 0.638
13.0 9.16 9.79 9.77 10.7 10.6 11.6 0.609 0.679
14.0 10.6 11.4 11.3 12.4 12.3 13.4 0.706 0.788
14.3 11.1 11.8 11.8 12.9 12.8 14.0 0.737 0.822
15.0 12.2 13.0 13.0 14.2 14.1 15.4 0.811 0.905
16.0 13.9 14.8 14.8 16.2 16.0 17.5 0.922 1.029
17.5 16.6 17.7 17.7 19.4 19.2 21.0 1.103 1.231
18.0 17.6 18.8 18.7 20.5 20.3 22.2 1.167 1.302
19.0 19.6 20.9 20.9 22.8 22.6 24.7 1.301 1.451
20.0 21.7 23.2 23.1 25.3 25.1 27.4 1.441 1.608
21.0 23.9 25.5 25.5 27.9 27.6 30.2 1.589 1.773
22.4 27.2 29.1 29.0 31.7 31.4 34.4 1.808 2.017
24.0 31.2 33.4 33.3 36.4 36.1 39.4 2.075 2.315
25.0 33.9 36.2 36.1 39.5 39.2 42.8 2.252 2.513
25.4 35.0 37.4 37.3 40.8 40.4 44.2 2.324 2.593
26.0 36.7 39.2 39.1 42.7 42.3 46.3 2.436 2.717
28.0 42.5 45.4 45.3 49.5 49.1 53.7 2.825 3.152
28.6 44.4 47.4 47.3 51.7 51.2 56.0 2.947 3.288
30.0 48.8 52.1 52.0 56.9 56.4 61.6 3.243 3.617
32.0 55.5 59.3 59.2 64.7 64.1 70.1 3.689 4.116
34.0 62.7 67.0 66.8 73.1 72.4 79.1 4.165 4.647
35.0 66.4 71.0 70.8 77.4 76.7 83.9 4.414 4.924
36.0 70.3 75.1 74.9 81.9 81.2 88.7 4.669 5.210
38.0 78.3 83.7 83.5 91.3 90.5 98.9 5.203 5.805
40.0 86.8 92.7 92.5 101 100 110 5.765 6.431
41.5 93.4 99.8 99.6 109 108 118 6.205 6.923
42.0 95.7 102 102 111 111 121 6.356 7.091
44.0 105 112 112 122 121 133 6.975 7.783
44.5 107 115 115 125 124 136 7.135 7.960
46.0 115 123 122 134 133 145 7.624 8.506
48.0 125 133 133 146 144 158 8.301 9.262
50.0 136 145 145 158 157 171 9.007 10.05
50.8 140 149 149 163 162 177 9.298 10.37
52.0 147 157 156 171 169 185 9.742 10.87
54.0 158 169 169 184 183 200 10.51 11.72
56.0 170 182 181 198 196 215 11.30 12.61
57.2 177 190 189 207 205 224 11.79 13.15
58.0 182 195 195 213 211 230 12.12 13.52
60.0 195 209 208 228 226 246 12.97 14.47
63.0 215 230 230 251 249 272 14.30 15.95
63.5 219 234 233 255 253 276 14.53 16.21
74.0 297 317 317 346 343 375 19.73 22.01
76.2 315 336 336 367 364 398 20.92 23.34
 
 
| ‰οŽΠΠ‰ξ | »•iΠ‰ξ | ƒJƒ^ƒƒO\‚΅ž‚έ | ƒTƒCƒo[L•ρŽΊ | ŒΪ‹qƒZƒ“ƒ^[  
Address :  ƒ\ƒEƒ‹ ]“μ‹ζ ‰wŽO“΄ 646-15 (‰FVƒrƒ‹ 7ŠK)  
TEL:@82-2-3420-3500@FAX:@82-2-3420-3600  E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.