Home>Product>Wire Rope>Zinc-coated Steel Wire Strand
   
 

 
 

1x7

1x19
Guy Strand
Messengers
Span Wires
      1x7, 1x19
(BS-183)
Wire Dia
mm
Approximate
Strand Dia
mm
Minimum Breaking strength of strand, KN Approx Weight
kg/km
Grade 1,000 Grade 1,150 Grade 1,300
7/1.60 4.8 14.10 16.20 18.30 110
7/1.80 5.4 17.80 20.50 23.20 140
7/2.00 6.0 22.00 25.30 38.60 170
7/2.36 7.1 30.60 35.20 39.80 240
7/2.65 8.0 38.60 44.40 50.20 300
7/3.00 9.0 49.50 56.90 64.30 392
7/3.15 9.5 54.55 62.75 70.90 430
7/3.25 9.8 58.05 66.80 75.50 460
7/3.65 11.0 73.25 84.20 95.20 570
7/4.00 12.0 88.00 101.0 114.0 690
7/4.25 12.8 99.30 114.0 129.0 780
7/4.75 14.0 124.0 142.7 161.3 970
19/1.60 8.0 38.20 43.93 49.66 300
19/2.00 10.0 59.69 68.64 77.60 470
19/2.50 12.5 93.27 107.3 121.3 730
19/3.00 15.0 134.3 154.5 174.6 1050
19/3.55 17.8 188.0 216.3 244.5 1470
19/4.00 20.0 238.7 274.6 310.4 1870
      Tolerance on diameter       Tolerance on diameter
Diameter Tolerance
2.65, 2.50, 2.36, 2.00, 1.80, 1.60 ±0.06
3.25, 3.15, 3.00 ±0.08
3.65 and thicker ±0.10
Grade Minimum Elongation in 600mm
1000 6%
1150 4%
1300 4%
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.