Home>Product>Wire Rope>British Standard
   
 

 
 
S
p
e
c
6x19 and 6x36 Group
6x24+7FC
6x12+7FC Galvanized Marine Cables
6x37+FC
18x7, 19x7
      6x19 and 6x36 Group
DIA Minimum B/L(1770 N/mm2 tensile grade) Higher B/L Approzimate mass
Fibre cored Steel cored Steel cored Fibre cored Steel cored
mm t t t kg/100m kg/100m
6 2 2.16 2.69 12.5 13.7
7 2.92 3.15 3.67 17.7 19.5
8 3.81 4.11 4.79 23.1 25.5
9 4.82 5.20 6.06 29.2 32.2
10 5.95 6.42 7.47 36.1 39.8
11 7.21 7.77 9.04 43.7 48.2
12 8.57 9.25 10.8 52.0 57.3
13 10.1 10.8 12.6 61.0 67.3
14 11.6 12.6 14.7 70.8 78.0
16 15.3 16.4 19.2 92.4 102
18 19.3 20.8 24.3 117 129
19 21.5 23.1 27.0 130 144
20 23.9 25.7 29.9 144 159
22 28.8 31.1 36.2 175 193
24 34.3 37.0 41.0 208 229
26 40.3 43.4 48.1 244 269
28 46.7 50.4 55.8 283 312
32 61.0 65.7 72.9 370 408
35 73.0 78.7 87.2 442 488
36 77.2 83.3 92.2 468 516
38 85.9 92.8 103 521 575
40 95.3 103 114 578 637
44 115 124 134 699 771
48 137 148 159 832 917
52 161 174 187 976 1076
54 174 187 201 1053 1161
56 187 201 216 1132 1248
60 214 231 249 1300 1433
62 229 247 266 1388 1530
64 244 263 283 1479 1630
66 260 280 301 1573 1734
68 276 297 320 1669 1840
70 292 315 339 1769 1950
72 309 333 359 1871 2063
74 326 352 379 1977 2179
76 344 371 400 2085 2299
78 363 391 421 2196 2421
Note 1. 6mm to 8mm rope is not available in the 6x36 construction group.
Note 2. 53mm and 60mm ropes are available in the 6x36 construction group.
Note 3. The values for 6mm ropes are based on 6x19 cross-lay construction.
6x24+7FC 6x12+7FC
DIA Minimin B/L Approx. mass Minimin B/L Approx. mass
1420N/mm2 1570N/mm2 1420N/mm2 1570N/mm2
mm t t kg/100m t t kg/100m
8 2.59 2.86 19.7 1.94 2.14 16.1
9 3.28 3.63 24.9 2.45 2.71 20.3
10 4.06 4.49 30.8 3.03 3.34 25.1
11 4.90 5.42 37.3 3.67 4.05 30.4
12 5.84 6.45 44.4 4.35 4.82 36.1
13 6.85 7.57 52.1 5.12 5.65 42.4
14 7.94 8.79 60.4 5.93 6.55 49.2
16 10.4 11.5 78.8 7.75 8.56 64.3
18 13.1 14.5 99.8 9.82 10.8 81.5
19 14.7 16.2 111 10.9 12.0 90.8
20 16.2 17.9 123 12.1 13.4 101
22 19.6 21.7 149 14.7 16.2 122
24 23.3 25.8 177 17.5 19.3 145
26 27.4 30.3 208 20.5 22.6 170
28 31.8 35.2 241 23.8 26.3 197
32 41.5 45.9 315 31.0 34.3 257
35 49.6 54.9 377 37.1 41.0 308
36 52.5 58.1 399 39.3 43.4 326
38 58.5 64.7 445 43.8 48.4 363
40 64.8 71.7 493 48.5 53.6 402
6x37+FC 18x7, 19x7
DIA Minimin B/L Approx. mass Minimun B/L
1770N mm2
Approx. mass
1420N/mm2 1570N/mm2
mm t t kg/100m t kg/100m
8 2.73 3.02 22.1 3.79 25.0
9 3.46 3.82 28.0 4.79 31.6
10 4.27 4.72 34.5 5.92 39.0
11 5.17 5.72 41.7 7.16 47.2
12 6.15 6.80 49.7 8.52 56.2
13 7.22 7.98 58.3 10.0 65.9
14 8.38 9.26 67.6 11.6 76.4
16 10.9 12.1 88.3 15.2 99.8
18 13.9 15.3 112 19.2 126
19 15.4 17.0 125 21.4 141
20 17.1 18.9 138 23.6 156
22 20.7 22.8 167 28.6 189
24 24.6 27.2 199 34.0 225
26 28.8 31.9 234 40.0 264
28 33.4 37.0 271 46.4 306
32 43.7 48.3 354 60.6 400
35 52.3 57.8 423 72.5 478
36 55.4 61.2 448 76.7 506
38 61.6 68.1 499 85.5 564
40 68.3 75.5 554 94.7 625
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.