Home>Product>Wire Rope>Sling.Lashing Rope
   
 

 
 

6x19+FC

6x19+IWRC

6x7+FC
Sling , General Purpose Mining , Fishing , Sand Line
 

6x37+FC

6x37+IWRC

6x12+7FC

6x24+7FC
Sling , Mooring , Hoist , Marine , General Purpose Lashing Lashing , Fishing , Marine
         6x19+FC, 6x19+IWRC
DIA
(mm)
Minimum B/L in Metric Tons Approx.Weight
kg/m
165 kg/mm2
(165kg/mm2)
180 kg/mm2
(180kg/mm2)
195 kg/mm2
(195kg/mm2)
FC IWRC FC IWRC IWRC FC IWRC
6 1.98 2.22 2.12 2.39 2.58 0.131 0.145
7 2.70 3.02 2.88 3.25 3.51 0.178 0.197
8 3.53 3.93 3.76 4.26 4.67 0.233 0.258
9 4.46 4.95 4.76 5.50 5.94 0.295 0.328
10 5.51 6.10 5.88 6.65 7.18 0.364 0.404
11 6.67 7.39 7.11 8.05 8.69 0.440 0.490
12 7.93 8.79 8.46 9.58 10.40 0.524 0.580
13 9.31 10.32 9.93 11.24 12.1 0.615 0.684
14 10.8 12.0 11.5 13.2 14.2 0.713 0.793
16 14.1 15.6 15.0 17.1 18.4 0.932 1.04
18 17.8 19.8 19.0 21.5 23.2 1.18 1.31
20 22.0 24.4 23.5 26.6 28.7 1.46 1.62
22 26.7 29.1 28.4 32.2 34.8 1.76 1.95
24 31.7 35.2 33.8 38.3 41.3 2.10 2.33
26 37.2 41.3 39.7 45.0 48.5 2.46 2.74
28 43.2 47.9 46.1 52.1 56.3 2.85 3.16
30 49.6 55.0 52.9 60.0 64.8 3.28 3.65
32 56.4 62.5 60.2 68.0 73.7 3.73 4.15
34 63.7 70.6 67.9 76.9 83.0 4.21 4.68
36 71.4 79.1 76.1 86.2 93.1 4.72 5.25
38 79.6 88.2 84.8 96.1 103.0 5.26 5.85
40 88.2 97.7 94.0 106.0   5.82 6.48
42 97.2 108.0 104.0 117.0   6.42 7.14
44 107.0 118.0 114.0 129.0   7.05 7.84
46 117.0 129.0 124.0 141.0   7.70 8.57
48 127.0 141.0 135.0 153.0   8.39 9.33
50 138.0 153.0 147.0 166.0   9.10 10.1
52 149.0 165.0 159.0 180.0   9.84 11.0
54 161.0 178.0 171.0 194.0   10.6 11.8
56 173.0 192.0 184.0 209.0   11.4 12.7
58 185.0 205.0 198.0 224.0   12.2 13.6
60 198.0 220.0 212.0 240.0   13.1 14.6
62 212.0 235.0 226.0 256.0   14.0 15.6
64 226.0 250.0 241.0 273.0   14.9 16.6
66 240.0 266.0 256.0 290.0   15.9 17.6
         6x7+FC
DIA
(mm)
Minimum B/L in Metric Tons Approx.
Weight
kg/m
  DIA
(mm)
Minimum B/L in Metric Tons Approx.
Weight
kg/m
165 kg/mm2
(165kg/mm2)
180 kg/mm2
(180kg/mm2)
165 kg/mm2
(165kg/mm2)
180 kg/mm2
(180kg/mm2)
6 2.19 2.39 0.133 20 24.3 26.5 1.48
7 2.98 3.25 0.181 22 29.3 32.0 1.79
8 3.88 4.24 0.237 24 34.9 38.2 2.14
9 4.91 5.37 0.300 26 41.0 44.8 2.51
10 6.06 6.62 0.371 28 47.5 51.9 2.91
11 7.34 8.02 0.448 30 54.6 59.6 3.34
12 8.74 9.58 0.535 32 62.0 67.8 3.80
13 10.3 11.3 0.627 34 70.0 76.6 4.29
14 11.9 13.0 0.727 36 78.5 85.9 4.81
16 15.5 17.0 0.950 38 87.5 95.7 5.36
18 19.6 21.5 1.20 40 96.9 106 5.94
         6x37+FC, 6x37+IWRC
DIA
(mm)
Minimum B/L in Metric Tons (TON) Approx.Weight
kg/m
165 kg/mm2
(165kg/mm2)
180 kg/mm2
(180kg/mm2)
195 kg/mm2
(195kg/mm2)
FC IWRC FC IWRC IWRC FC IWRC
8.00 3.47 3.71 3.70 4.14 4.38 0.231 0.257
9.00 4.39 4.69 4.68 5.24 5355 0.292 0.326
9.50 4.89 5.23 5.22 5.85 6.18 0.325 0.363
10.0 5.42 5.79 58.78 6.47 6.85 0.360 0.402
11.2 6.80 7.27 7.25 8.12 8.59 0.452 0.504
12.0 7.81 8.34 8.33 9.33 9.86 0.519 0.579
12.6 8.61 9.20 9.20 10.3 10.9 0.572 0.638
130. 9.16 9.79 9.79 140.9 11.6 0.609 0.679
14.0 10.6 11.4 11.4 12.7 13.4 0.706 0.788
14.3 11.1 11.8 11.8 13.2 14.0 0.737 0.822
15.0 12.2 13.0 13.0 14.6 15.4 0.811 0.905
16.0 13.9 14.8 14.8 16.6 17.5 0.922 1.029
17.5 16.6 17.7 17.7 19.8 21.0 1.103 1.231
18.0 17.6 18.8 18.7 20.9 22.2 1.167 1.302
19.0 19.6 20.9 20.9 23.4 24.7 1.301 1.451
20.0 21.7 23.2 23.1 25.9 27.4 1.441 1.608
21.0 23.9 25.5 25.5 28.6 30.2 1.589 1.773
22.4 27.2 29.1 29.0 32.5 34.4 1.808 2.017
24.0 31.2 33.4 33.3 37.3 39.4 2.075 2.315
25.0 33.9 36.2 36.1 40.4 42.8 2.252 2.513
25.4 35.0 37.4 37.3 41.8 44.2 2.324 2.593
26.0 36.7 39.2 39.1 43.8 46.3 2.436 2.717
28.0 42.5 45.4 45.3 50.7 53.7 2.825 3.152
28.6 44.4 47.4 47.3 53.0 56.0 2.947 3.288
30.0 48.8 52.1 52.0 58.2 61.6 3.243 3.617
32.0 55.5 59.3 59.2 66.3 70.1 3.689 4.116
34.0 62.7 67.0 66.8 74.8 79.1 4.165 4.647
35.0 66.4 71.0 70.8 79.3 83.9 4.414 4.924
36.0 70.3 75.1 74.9 83.9 88.7 4.669 5.210
38.0 78.3 83.7 83.5 93.5 98.9 5.203 5.805
40.0 86.8 92.7 92.5 104 110 5.765 6.431
41.5 93.4 99.8 99.6 112 118 6.205 6.923
42.0 95.7 102 102 114 121 6.356 7.091
44.0 105 112 112 125 133 6.975 7.783
44.5 107 115 115 129 136 7.135 7.960
46.0 115 123 122 137 145 7.624 8.506
48.0 125 133 133 149 158 8.301 9.262
50.0 136 145 145 162 171 9.007 10.05
50.8 140 149 149 167 177 9.298 10.37
52.0 147 157 156 175 185 9.742 10.87
54.0 158 169 169 189   10.51 11.72
56.0 170 182 181 203   11.30 12.61
57.2 177 190 189 212   11.79 13.15
58.0 182 195 195 218   12.12 13.52
60.0 195 209 208 233   12.97 14.47
63.0 215 530 230 258   14.30 15.95
63.5 219 234 233 261   14.53 16.21
74.0 297 317 317 355   19.73 22.01
76.2 315 336 336 376   20.92 23.34
         6x12+7FC
DIA
(mm)
Minimum B/L in Metric Tons Approx.
Weight
kg/m
  DIA
(mm)
Minimum B/L in Metric Tons Approx.
Weight
kg/m
150 kg/mm2
(1470N/mm2)
165 kg/mm2
(1620kg/mm2)
150 kg/mm2
(1470N/mm2)
165 kg/mm2
(1620kg/mm2)
6 1.20 1.32 0.098 20 13.3 14.6 1.09
7 1.63 1.79 0.133 22 16.1 17.7 1.32
8 2.13 2.34 0.175 24 19.2 21.1 1.57
9 2.69 2.96 0.221 26 22.5 24.8 1.85
10 3.32 3.65 0.273 28 26.1 28.7 2.14
11 4.02 4.42 0.331 30 29.9 32.9 2.46
12 4.78 5.26 0.394 32 34.1 37.5 2.80
13 5.61 6.17 0.462 34 38.5 42.4 3.16
14 6.52 7.17 0.535 36 43.1 47.4 3.54
16 8.51 9.36 0.699 38 48.0 52.8 3.95
18 10.8 11.9 0.885 40 53.2 58.5 4.37
         6x24+7FC
Dia (mm) Minimum Breaking Load in Metric Tons Approx Weight
Kg/m
150 Kg/mm2 (1470N/mm2) 165 Kg/mm2 (1620N/mm2) 166 Kg/mm2 (1620N/mm2)
8 2.99 3.22 3.51 0.212
9 3.78 4.07 4.44 0.269
10 4.67 5.03 5.49 0.332
11 5.65 6.09 6.64 0.401
12 6.72 7.24 7.90 0.478
13 7.90 8.49 9.26 0.561
14 9.15 9.85 10.75 0.651
16 12.00 12.9 14.1 0.85
18 15.1 16.3 17.8 1.08
20 18.7 20.1 21.9 1.33
22 22.6 24.3 26.5 1.61
24 26.9 29.0 31.6 1.91
26 31.6 34.0 37.1 2.24
28 36.6 39.4 43.0 2.60
30 42.0 45.2 49.3 2.99
32 47.8 51.4 56.1 3.40
34 54.0 58.1 63.4 3.83
36 60.5 65.1 71.0 4.30
38 67.5 72.5 79.1 4.79
40 74.7 80.4 87.7 5.31
42 82.4 88.6 96.7 5.85
44 90.4 97.2 106 6.42
46 98.9 106 116 7.02
48 108 116 126 7.64
50 117 126 138 8.30
52 126 136 148 8.97
54 136 147 160 9.67
56 147 158 172 10.40
58 157 169 184 11.16
60 168 181 197 11.94
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.