Home>Product>Wire Rope>8x19 Class Rope
   
 

 
 

8xS(19)+FC

8xW(19)+FC

8xFi(25)+FC
Crane
Elevator
General Engineering

8xS(19)+IWRC

8xW(19)+IWRC

8xFi(25)+IWRC
 
         8XS(19)+FC, 8XS(19)+IWRC, 8XW(19)+FC, 8XW(19)+IWRC, 8XFi(25)+FC, 8XFi(25)+IWRC
Dia
(mm)
Minimum Breaking Load in Metric Tons Approx Weight
Kg/m
165kg/mm2
(1620N/mm2)
180kg/mm2
(1770N/mm2
FC IWRC FC IWRC FC IWRC
8 3.14 3.58 3.35 4.14 0.220 0.278
9 3.97 4.61 4.22 6.01 0.278 0.352
10 4.90 5.69 5.23 6.57 0.343 0.434
11 5.93 6.88 6.31 7.95 0.415 0.525
12 7.06 8.18 7.53 9.46 0.494 0.625
13 8.28 9.60 8.81 11.1 0.580 0.733
14 9.61 11.6 10.2 13.3 0.672 0.851
16 12.6 14.2 13.4 16.4 0.878 1.11
18 15.9 17.1 16.9 19.8 1.11 1.41
20 19.6 22.3 20.9 25.5 1.37 1.74
22 23.7 27.7 25.2 31.8 1.66 2.11
24 28.2 31.8 30.0 36.5 1.98 2.50
26 33.1 37.3 35.2 42.8 2.32 2.93
28 38.4 45.2 40.9 51.7 2.69 3.40
30 44.1 50.4 46.9 57.6 3.09 3.91
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.