Home>Product>Wire>Music Spring Wire
   
 
 
 
DSR Music Spring Wire use 0.8%C Grade of high carbon steel.
Its' excellence in chemical & physical properties is used in automobiles, electronic equipment, precision machines and other precision spring with the excellent strength, elasticity, creep and resistance to fatigue.
 
      Chemical Composition
Classification Chemical Composition (%)
C Si Mn P S Cu
PWR 62A 0.60 ~ 0.65 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 62B 0.60 ~ 0.65 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 67A 0.65 ~ 0.70 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 67B 0.65 ~ 0.70 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 72A 0.70 ~ 0.75 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 72B 0.70 ~ 0.75 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 75A 0.73 ~ 0.78 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 75B 0.73 ~ 0.78 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 77A 0.75 ~ 0.80 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 77B 0.75 ~ 0.80 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 80A 0.78 ~ 0.83 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 80B 0.78 ~ 0.83 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 82A 0.80 ~ 0.85 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 82B 0.80 ~ 0.85 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 87A 0.85 ~ 0.90 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 87B 0.85 ~ 0.90 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
PWR 92A 0.90 ~ 0.95 0.12 ~ 0.32 0.30 ~ 0.60 0.025 under 0.025 under 0.025 under
PWR 92B 0.90 ~ 0.95 0.12 ~ 0.32 0.60 ~ 0.90 0.025 under 0.025 under 0.025 under
 
      Packing
Dia(mm) Inner Dia of Coil Packing
mm Inch Coil Weight(kg) Carrier Weight(kg)
0.60 ~ 0.99 300 12 50 -
1.00 ~ 1.59 400 16 100 500
1.60 ~ 1.99 500 20 100 ~ 150 500 ~ 700
2.00 ~ 2.59 600 24 100 ~ 200 700 ~ 1000
2.60 ~ 4.00 700 28 200 ~ 350 1000
4.01 ~ 7.00 760 30 200 ~ 350 1000
 
      Mechanical Properties (KSD-3556)
Dia(mm) Tensile Strength N/mm2 (kgf/mm2)
PW-1 PW-2
0.60 2210 ~ 2450 (225 ~ 250) 2450 ~ 2700 (250 ~ 275)
0.65 2210 ~ 2450 (225 ~ 250) 2450 ~ 2700 (250 ~ 275)
0.70 2160 ~ 2400 (220 ~ 245) 2400 ~ 2650 (245 ~ 270)
0.80 2110 ~ 2350 (215 ~ 240) 2350 ~ 2600 (240 ~ 265)
0.90 2110 ~ 2300 (215 ~ 235) 2300 ~ 2500 (235 ~ 255)
1.00 2060 ~ 2260 (210 ~ 230) 2260 ~ 2450 (230 ~ 250)
1.20 2010 ~ 2210 (205 ~ 225) 2210 ~ 2400 (225 ~ 245)
1.40 1960 ~ 2160 (200 ~ 220) 2160 ~ 2350 (220 ~ 240)
1.60 1910 ~ 2110 (195 ~ 215) 2110 ~ 2300 (215 ~ 235)
1.80 1860 ~ 2060 (190 ~ 210) 2060 ~ 2260 (210 ~ 230)
2.00 1810 ~ 2010 (185 ~ 205) 2010 ~ 2210 (205 ~ 225)
2.30 1770 ~ 1960 (180 ~ 200) 1960 ~ 2160 (200 ~ 220)
2.60 1770 ~ 1960 (180 ~ 200) 1960 ~ 2160 (200 ~ 220)
2.90 1720 ~ 1910 (175 ~ 195) 1910 ~ 2110 (195 ~ 215)
* Calculation of Weight and Length for Hard Drawn Steel Wire
* Weight for hard Drawn Steel Wire(Kg) = Diameter(mm) X Diameter(mm) X 0.006165 X Length(M)
* Length for Hard Drawn Steel Wire(M) = Weight (kg) / Diameter(mm) / Diameter(mm) / 0.006165
 
      Mechanical Properties (DIN 17223)
Dia(mm) Tensile Strength (N/mm2) Dia(mm) Tensile Strength (N/mm2)
Grade C Grade D Grade C Grade D
0.60 - 2410 ~ 2670 1.40 - 2110 ~ 2340
0.63 - 2390 ~ 2650 1.50 - 2090 ~ 2310
0.65 - 2380 ~ 2640 1.60 - 2060 ~ 2290
0.70 - 2360 ~ 2610 1.70 - 2040 ~ 2260
0.75 - 2330 ~ 2580 1.80 - 2020 ~ 2240
0.80 - 2310 ~ 2560 1.90 - 2000 ~ 2220
0.85 - 2290 ~ 2530 2.00 1980 ~ 2200 1980 ~ 2200
0.90 - 2270 ~ 2510 2.10 1970 ~ 2180 1970 ~ 2180
0.95 - 2250 ~ 2490 2.25 1940 ~ 2150 1940 ~ 2150
1.00 - 2230 ~ 2470 2.40 1920 ~ 2130 1920 ~ 2130
1.05 - 2210 ~ 2450 2.50 1900 ~ 2110 1900 ~ 2110
1.10 - 2200 ~ 2430 2.60 1890 ~ 2100 1890 ~ 2100
1.20 - 2170 ~ 2400 2.80 1860 ~ 2070 1860 ~ 2070
1.25 - 2150 ~ 2380 3.00 1840 ~ 2040 1840 ~ 2040
1.30 - 2140 ~ 2370
 
      Mechanical Properties (ASTM A 228)
Dia(inch) Tensile Strength(KPSI) Dia(inch) Tensile Strength(KPSI)
Min Max Min Max
0.026 337 373 0.063 293 324
0.028 333 368 0.067 290 321
0.030 330 365 0.072 287 317
0.032 327 361 0.076 284 314
0.034 324 358 0.080 282 312
0.036 321 355 0.085 279 308
0.038 318 352 0.090 276 305
0.040 315 349 0.095 274 303
0.042 313 346 0.100 271 300
0.045 309 342 0.102 270 299
0.048 306 339 0.107 268 296
0.051 303 335 0.110 267 295
0.055 300 331 0.112 266 294
0.059 296 327 0.121 263 290
 
      Mechanical Properties (BS 5216)
Dia(mm) Tensile Strength(N/mm2) Dia(mm) Tensile Strength(N/mm2)
Grade 4 Grade 5 Grade 4 Grade 5
0.60 2410 ~ 2610 2610 ~ 2810 1.40 2090 ~ 2240 2240 ~ 2390
0.63 2400 ~ 2590 2590 ~ 2780 1.50 2060 ~ 2210 2210 ~ 2360
0.67 2380 ~ 2570 2570 ~ 2760 1.60 2040 ~ 2190 2190 ~ 2340
0.71 2370 ~ 2550 2550 ~ 2730 1.70 2020 ~ 2170 2170 ~ 2320
0.75 2350 ~ 2530 2530 ~ 2710 1.80 2000 ~ 2150 2150 ~ 2300
0.80 2320 ~ 2490 2490 ~ 2660 1.90 1990 ~ 2140 2140 ~ 2290
0.85 2290 ~ 2460 2460 ~ 2630 2.00 1970 ~ 2120 2120 ~ 2270
0.90 2280 ~ 2440 2440 ~ 2600 2.12 1950 ~ 2100 2100 ~ 2250
0.95 2260 ~ 2420 2420 ~ 2580 2.24 1930 ~ 2080 2080 ~ 2230
1.00 2240 ~ 2390 2390 ~ 2540 2.36 1920 ~ 2070 2070 ~ 2220
1.06 2210 ~ 2360 2360 ~ 2510 2.50 1900 ~ 2050 2050 ~ 2200
1.12 2190 ~ 2340 2340 ~ 2490 2.65 1890 ~ 2040 2040 ~ 2190
1.18 2160 ~ 2310 2310 ~ 2460 2.80 1870 ~ 2020 2020 ~ 2170
1.25 2140 ~ 2290 2290 ~ 2440 3.00 1850 ~ 2000 2000 ~ 2150
1.32 2120 ~ 2270 2270 ~ 2420
 
      Mechanical Properties (JIS G 3522)
Dia(mm) Tensile Strength(N/mm2) Dia(mm) Tensile Strength(N/mm2)
SW-A SW-B SW-A SW-B
0.60 2210 ~ 2450 2450 ~ 2700 1.40 1960 ~ 2160 2160 ~ 2350
0.65 2210 ~ 2450 2450 ~ 2700 1.60 1910 ~ 2110 2110 ~ 2300
0.70 2160 ~ 2400 2400 ~ 2650 1.80 1860 ~ 2060 2060 ~ 2260
0.80 2110 ~ 2350 2350 ~ 2600 2.00 1810 ~ 2010 2010 ~ 2210
0.90 2110 ~ 2300 2300 ~ 2500 2.30 1770 ~ 1960 1960 ~ 2160
1.00 2060 ~ 2260 2260 ~ 2450 2.60 1770 ~ 1960 1960 ~ 2160
1.20 2010 ~ 2210 2210 ~ 2400 2.90 1720 ~ 1910 1910 ~ 2110
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.