Home>Product>Fiber>SuperTec(U.S.A.)
   
 

 
 


Excellent Anti-abrasion
Longer Service Life
High-Strength, Low-elongation
 
Material: High tenacity polyolefin fiber
Specific Gravity: 0.94 (Float)
Melting point: 165°C
Water Absorption: None
UV light resistance: Good
Abrasion Resistance: Good
Eye Splice: Good
  Applications
Mooring Lines
Towing Lines
Anchor Lines
 
 
         SuperTec 8 S/T
DIA CIR WT B/S
INCH MM INCH MM LBS/100FT AVG(LBS) MIN(LBS)
1 24 2 72 19.40 29,000 26,400
1-1/8 28 3-1/2 84 26.50 38,800 35,200
1-5/16 32 4 96 34.30 49,300 44,800
1-1/2 36 4-1/2 108 43.10 61,400 55,800
1-5/8 40 5 120 53.10 75,700 68,800
1-3/4 44 5-1/2 132 65.50 91,700 83,300
2 48 6 144 80.20 106,300 96,600
2-1/8 52 6-1/2 156 93.50 123,200 112,000
2-1/4 56 7 168 108.50 141,900 129,000
2-1/2 60 7-1/2 180 124.40 161,700 147,000
2-5/8 64 8 192 141.10 181,500 165,000
2-3/4 68 8-1/2 204 156.50 203,200 184,700
3 72 9 216 178.10 228,000 207,200
3-1/4 80 10 240 220.00 281,300 255,700
3-5/8 88 11 264 259.40 334,700 304,200
4 96 12 288 314.50 395,300 359,300
4-1/4 104 13 312 368.60 453,600 412,300
4-5/8 112 14 336 426.90 517,000 470,000
5 120 15 360 481.40 596,600 542,300
 
         SuperTec 12 S/T
DIA CIR WT B/S
INCH MM INCH MM LBS/100FT AVG(LBS) MIN(LBS)
1/2 12 1-1/2 36 5.40 8,350 7,590
9/16 14 1-3/4 42 7.35 11,400 10,340
5/8 16 2 48 9.60 14,800 13,420
3/4 18 2-1/4 54 12.50 16,000 14,500
7/8 22 2-3/4 66 17.00 25,600 23,300
1 24 3 72 19.40 30,500 27,700
1-1/8 28 3-1/2 84 26.50 40,400 36,700
1-1/4 30 3-3/4 90 30.30 42,700 38,800
1-5/16 32 4 96 34.30 51,700 47,000
1-1/2 36 4-1/2 108 43.10 64,500 58,600
1-5/8 40 5 120 53.10 79,400 72,200
1-3/4 44 5-1/2 132 65.50 96,300 87,500
2 48 6 144 80.20 111,500 101,400
2-1/8 52 6-1/2 156 93.50 129,400 117,600
2-1/4 56 7 168 108.50 149,100 135,500
2-1/2 60 7-1/2 180 124.40 169,800 154,400
2-5/8 64 8 192 141.10 190,600 173,300
2-3/4 68 8-1/2 204 156.50 213,300 193,900
3 72 9 216 178.10 239,400 217,600
3-1/4 80 10 240 220.00 295,400 268,500
3-5/8 88 11 264 259.40 351,300 319,400
4 96 12 288 314.50 403,100 366,500
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.