Home>Product>Fiber>Superflex Rope
   
 

 
 
 
Due to a technically reinforced composition of high tenacity Superdan and polyester yarns, Superflex has retained its superior strength. This when combined with DSR's unique double construction cover yarns, provides superior abrasion resistance when compared to conventional constructed ropes. This has been verified through frequent and repeated use in mooring applications. (Test result shown below)
 
 
This unique composition and construction produces a rope with extreme low elongation whilst maintaining stability and safety when the rope is overloaded. In addition, Superflex retains its properties even after long periods below sea level.
High ultra-violet stabilization.
Popular applications are mooring, towing and anchor lines
 
 
     # Superflex is registered trade mark of DSR Corp
 
         SUPERFLEX 3 S/T
DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
9 3/8 1-1/8 4.80 3.23 19.35 1,600 15.70
10 13/32 1-1/4 5.70 3.38 22.98 1,900 18.60
12 15/32 1-1/2 8.80 5.91 35.48 2,900 28.50
14 9/16 1-3/4 11.40 7.66 45.96 3,700 36.30
16 5/8 2 14.80 9.95 59.67 4,760 46.70
18 23/32 2-1/4 18.70 12.57 75.40 6,000 58.90
20 13/16 2-1/2 22.90 15.39 92.33 7,250 71.10
22 7/8 2-3/4 27.90 18.75 112.49 8,800 86.30
24 15/16 3 33.10 22.24 133.45 10,400 102.00
26 1-1/32 3-1/4 38.80 26.07 156.44 12,100 118.70
28 1-1/8 3-1/2 45.10 30.31 181.84 13,900 136.40
30 1-3/16 3-3/4 51.90 34.88 209.25 15,800 155.00
32 1-1/4 4 58.70 39.44 236.67 17,700 173.60
36 1-7/16 4-1/2 74.10 49.79 298.76 22,100 216.80
40 1-19/32 5 89.00 59.81 358.83 26,300 258.00
44 1-3/4 5-1/2 108.90 73.18 439.07 32,000 314.00
48 1-7/8 6 128.90 86.62 519.70 37,500 368.00
52 2-1/16 6-1/2 151.10 101.54 609.21 43,600 428.00
56 2-1/4 7 175.60 118.00 707.99 50,200 493.00
60 2-3/8 7-1/2 201.50 135.40 812.41 57,200 561.00
64 2-1/2 8 229.10 153.95 923.69 64,300 631.00
70 2-3/4 8-11/16 273.70 183.92 1,103.51 75,800 744.00
72 2-7/8 9 289.70 194.67 1,168.02 79,000 775.00
80 3-5/32 10 358.30 240.77 1,444.61 96,400 946.00
 
         SUPERFLEX 8 S/T
DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
24 15/16 3 33.50 22.50 135.10 12,500 122.6
28 1-1/8 3-1/2 46.00 30.90 185.50 16,600 162.8
32 1-1/4 4 59.50 40.00 239.90 21,300 208.9
36 1-7/16 4-1/2 74.20 49.90 299.20 26,500 260.0
40 1-9/16 5 91.50 61.49 368.91 32,000 313.9
44 1-3/4 5-1/2 109.0 73.25 439.47 38,000 372.8
45 1-25/32 5-5/8 114.0 76.60 459.60 40,000 392.40
48 1-7/8 6 132.0 88.70 532.20 44,000 431.6
52 2-1/16 6-1/2 150.0 100.80 604.78 51,000 500.3
56 2-1/4 7 179.0 120.28 721.70 59,000 578.8
60 2-3/8 7-1/2 200.5 134.73 808.38 67,000 657.3
64 2-1/2 8 226.0 151.87 911.19 75,000 735.8
68 2-11/16 8-1/2 254.0 170.68 1,024.09 84,000 824.0
72 2-7/8 9 284.0 190.84 1,145.04 94,000 922.1
80 3-5/32 10 349.0 234.52 1,407.11 114,000 1,118.3
88 3-7/16 11 420.0 282.23 1,693.37 138,000 1,353.8
96 3-13/16 12 500.0 335.99 2,015.92 163,000 1,599.0
112 4-7/16 14 674.0 452.91 2,717.46 221,000 2,168.0
120 4-3/4 15 774.0 520.1 3,120.6 253,000 2,481.9
 
         SUPERFLEX 12 S/T(ONE TYPE)
DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
16 5/8 2 18.82 12.65 75.88 5,300 51.99
18 23/32 2-1/4 23.82 16.01 96.04 6,700 65.72
20 13/16 2-1/2 28.23 18.97 113.82 7,900 77.50
22 7/8 2-3/4 35.68 23.98 143.86 10,000 98.10
24 15/16 3 42.41 28.50 170.99 11,900 116.74
26 1-1/32 3-1/4 48.18 32.38 194.25 13,500 132.43
28 1-1/8 3-1/2 52.09 35.00 210.02 14,700 144.20
30 1-3/16 3-3/4 58.00 38.97 233.85 16,200 158.92
32 1-1/4 4 69.91 46.98 281.87 19,600 192.27
36 1-7/16 4-1/2 74.20 49.90 299.20 27,800 272.70
40 1-9/16 5 91.50 61.50 368.90 33,600 329.60
44 1-3/4 5-1/2 109.00 73.20 439.50 40,000 392.40
48 1-7/8 6 132.00 88.70 532.20 46,200 453.20
52 2-1/16 6-1/2 150.00 100.80 604.80 53,600 525.80
56 2-1/4 7 179.00 120.30 721.70 62,000 608.20
60 2-3/8 7-1/2 200.50 134.70 808.40 70,500 691.60
64 2-1/2 8 226.00 151.90 911.20 79,000 775.00
68 2-11/16 8-1/2 254.00 170.70 1,024.10 88,500 868.20
72 2-7/8 9 284.00 190.80 1,145.00 99,000 971.20
80 3-5/32 10 349.00 234.50 1,407.10 120,000 1,177.20
88 3-7/16 11 420.00 282.20 1,693.40 145,000 1,422.40
96 3-13/16 12 500.00 336.00 2,015.90 172,000 1,687.30
104 4-1/8 13 586.00 393.80 2,362.70 202,000 1,981.60
112 4-7/16 14 674.00 452.90 2,717.50 233,000 2,285.70
120 4-3/4 15 774.00 520.10 3,120.60 266,000 2,609.40
 
         SUPERFLEX 12 S/T(TWO TYPE)
DIA CIR WT B/S
MM INCH INCH KGS/100M LBS/100FT LBS/100FM Kg kN
16 5/8 2 18.82 12.65 75.88 5,300 51.99
18 23/32 2-1/4 23.82 16.01 96.04 6,700 65.72
20 13/16 2-1/2 28.23 18.97 113.82 7,900 77.50
22 7/8 2-3/4 35.68 23.98 143.86 10,000 98.10
24 15/16 3 42.41 28.50 170.99 11,900 116.74
26 1-1/32 3-1/4 48.18 32.38 194.25 13,500 132.43
28 1-1/8 3-1/2 52.09 35.00 210.02 14,700 144.20
30 1-3/16 3-3/4 58.00 38.97 233.85 16,200 158.92
32 1-1/4 4 69.91 46.98 281.87 19,600 192.27
34 1-11/32 4-1/4 79.68 53.54 321.26 22,300 218.76
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.