Home>Product>Fiber>Superdan rope(U.S.A.)
   
 

 
 


Advanced Durability
Excellent anti-abrasion properties contribute to a prolonged
working life. (over 10% compared to standard ropes)
High ultra-violet light resistance
 
Super Strength
50% better breaking strength compared to BS and ISO
standards & specifications.
A cost effective super strength rope.
 
Variety of Applications
A multi purpose rope ideal for general industrial & commercial fishing applications
An excellent rope for deep sea pot rope use.
 
 
The fiber construction of DSR Superdan rope.
The fiber construction of general Polypropylene rope.
     # Superdan is registered trade mark of DSR Corp
      Superdan 3 S/T (Regular Lay)
DIA Circ. WT Breaking Strength
INCH MM INCH MM

LBS/100FT

AVG(LBS) MIN(LBS)
3/16 5 9/16 15 0.73 1,100 1,000
1/4 6 3/4 18 1.23 1,830 1,670
5/16 8 1 24 2.22 3,480 3,170
3/8 9 1-1/8 27 2.80 4,320 3,920
7/16 11 1-1/4 33 3.33 5,350 4,870
1/2 12 1-1/2 36 4.88 7,560 6,870
9/16 14 1-3/4 42 6.65 10,200 9,320
5/8 16 2 48 8.50 12,700 11,500
3/4 18 2-1/4 54 10.90 16,000 14,600
13/16 20 2-1/2 60 13.30 19,300 17,600
7/8 22 2-3/4 66 16.30 23,200 21,100
1 24 3 72 19.20 26,700 24,300
1-1/16 26 3-1/4 78 22.50 30,900 28,100
1-1/8 28 3-1/2 84 26.20 34,700 31,600
1-1/4 30 3-3/4 90 29.60 38,100 34,600
1-5/16 32 4 96 34.00 43,500 39,600
1-1/2 36 4-1/2 108 43.30 53,300 48,500
1-5/8 40 5 120 53.20 64,300 58,500
1-3/4 44 5-1/2 132 65.10 77,000 70,000
2 48 6 144 83.40 96,500 87,800
2-1/8 52 6-1/2 156 93.70 105,000 95,500
2-1/4 56 7 168 112.70 123,900 112,700
2-1/2 60 7-1/2 180 128.60 141,500 128,700
2-5/8 64 8 192 145.40 159,600 145,000
2-3/4 68 8-1/2 204 173.00 187,700 170,700
3 72 9 216 187.70 203,700 185,200
3-1/4 80 10 240 225.20 243,000 221,000
3-1/2 84 10-1/2 252 259.40 279,700 254,400
3-5/8 88 11 264 283.50 305,700 278,000
4 96 12 288 334.90 361,200 328,500
 
      Superdan 3 S/T (Dungy Crab Lay)
DIA Circ. WT Breaking Strength
INCH MM INCH MM LBS/100FT AVG(LBS) MIN(LBS)
1/4 6 3/4 18 1.58 1,560 1,420
5/16 8 1 24 3.00 2,650 2,410
3/8 9 1-1/8 27 3.80 3,740 3,400
7/16 11 1-1/4 33 5.00 4,730 4,300
1/2 12 1-1/2 36 6.42 6,160 5,600
9/16 14 1-3/4 42 8.30 7,850 7,140
5/8 16 2 48 10.42 9,970 90,60
3/4 18 2-1/4 54 13.15 12,700 11,550
13/16 20 2-1/2 60 14.50 14,520 13,200
7/8 22 2-3/4 66 17.90 17,490 15,900
1 24 3 72 22.20 20,240 18,400
1-1/8 28 3-1/2 84 30.00 22,000 20,000
 
      Superdan 3 S/T (Long Line Lay)
DIA Circ. WT Breaking Strength
INCH MM INCH MM

LBS/100FT

AVG(LBS) MIN(LBS)
5/8 16 2 48 8.80 9,970 90,60
3/4 18 2-1/4 54 11.30 12,700 11,550
7/8 22 2-3/4 66 16.00 17,490 15,900
15/16 24 2-31/32 72 17.50 19,000 17,000
1 24 3 75 19.20 20,240 18,400
1-1/8 28 3-1/2 84 26.40 27,060 24,600
1-1/4 30 3-3/4 90 30.00 33,110 30,100
1-5/16 32 4 96 34.10 35,310 32,100
1-1/2 36 4-1/2 108 45.50 44,440 40,400
 
      Superdan 8 S/T
DIA Circ. WT Breaking Strength
INCH MM INCH MM

LBS/100FT

AVG(LBS) MIN(LBS)
1 24 3 72 19.40 26,400 24,000
1-1/8 28 3-1/2 84 26.50 35,100 31,900
1-5/16 32 4 96 34.30 44,900 40,800
1-1/2 36 4-1/2 108 43.10 55,800 50,700
1-5/8 40 5 120 53.10 68,700 62,500
1-3/4 44 5-1/2 132 65.50 82,200 74,700
2 48 6 144 80.20 100,500 91,400
2-1/8 52 6-1/2 156 93.50 115,800 105,300
2-1/4 56 7 168 108.50 132,700 120,600
2-1/2 60 7-1/2 180 124.40 151,500 137,800
2-5/8 64 8 192 141.10 170,500 155,000
2-3/4 68 8-1/2 204 156.50 190,500 173,200
3 72 9 216 178.10 216,900 197,100
3-1/4 80 10 240 220.00 262,400 238,600
3-5/8 88 11 264 259.40 309,500 281,300
4 96 12 288 314.50 370,200 336,600
4-1/4 104 13 312 368.60 433,800 394,400
4-5/8 112 14 336 426.90 502,600 456,900
5 120 15 360 481.40 566,900 515,200
 
      Superdan 12 S/T
DIA Circ. WT Breaking Strength
INCH MM INCH MM

LBS/100FT

AVG(LBS) MIN(LBS)
1/2 12 1-1/2 36 5.40 7,590 6,900
9/16 14 1-3/4 42 7.35 10,340 9,400
5/8 16 2 48 9.60 13,400 12,200
3/4 18 2-1/4 54 12.50 17,500 15,900
7/8 22 2-3/4 66 17.00 23,300 21,200
1 24 3 72 19.40 27,700 25,200
1-1/8 28 3-1/2 84 26.50 36,900 33,500
1-1/4 30 3-3/4 90 30.30 40,700 37,000
1-5/16 32 4 96 34.30 47,100 42,800
1-1/2 36 4-1/2 108 43.10 58,500 53,200
1-5/8 40 5 120 53.10 72,200 65,600
1-3/4 44 5-1/2 132 65.50 86,200 78,400
2 48 6 144 80.20 105,600 96,000
2-1/8 52 6-1/2 156 93.50 121,700 110,600
2-1/4 56 7 168 108.50 139,300 126,600
2-1/2 60 7-1/2 180 124.40 159,200 144,700
2-5/8 64 8 192 141.10 179,100 162,800
2-3/4 68 8-1/2 204 156.50 200,100 181,900
3 72 9 216 178.10 227,700 206,900
3-1/4 80 10 240 220.00 275,600 250,530
3-5/8 88 11 264 259.40 324,900 295,400
4 96 12 288 314.50 388,700 353,400
 
 
 
| Company | Product | Catalog Request | Cyber PR | Customer Center |  
Address :  Woosin Bldg. 7F, 646-15, Yeoksam-dong Gangnam-gu, Seoul, 135-911, Korea   
Tel : 82-2-3420-3500   Fax : 82-2-3420-3600   E-mail : sales@dsrcorp.com
 Copyright (C) DSR Corp. All Rights Reserved.